Used Cars, SUVs, Trucks for Sale in Niagara Falls
2023 Toyota Highlander XSE 4dr All-Wheel Drive
Price: | $53,888 |
Price does not include taxes and licensing fees.
Mileage:16,564 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4200 |
City: | Niagara Falls |
2023 Toyota Highlander XSE 4dr All-Wheel Drive
Price: | $53,888 |
Price does not include taxes and licensing fees.
Mileage:16,564 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4200 |
City: | Niagara Falls |
2023 Toyota Tundra Limited 4dr 4x4 CrewMax 6.5 ft. box
Price: | $70,979 |
Price does not include taxes and licensing fees.
Mileage:7 km
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TU2311 |
City: | Niagara Falls |
2021 Toyota C-HR LE 4dr Front-Wheel Drive Sport Utility
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:74,317 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U4178 |
City: | Niagara Falls |
2021 Toyota C-HR XLE Premium 4dr Front-Wheel Drive Sport Utility
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U4185 |
City: | Niagara Falls |
2021 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:86,895 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U4170 |
City: | Niagara Falls |
2021 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:79,317 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U4199 |
City: | Niagara Falls |
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:30,759 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U4187 |
City: | Niagara Falls |
Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4189 |
City: | Niagara Falls |
Loading More Vehicles ...
